Official sizes of RESERVED branded clothing provided by the manufacturer.
Sweaters, jackets, coats, sweatshirts, t-shirts | Shirts | Trousers | Trousers and jeans | Height | Chest size | Waist | Hip |
---|---|---|---|---|---|---|---|
S | 39/40 | 48 | 30/31 | 172-180 | 88-96 | 76-84 | 92-100 |
M | 41 | 50 | 32/33 | 172-180 | 94-100 | 82-88 | 98-104 |
L | 42 | 52 | 34 | 176-184 | 98-104 | 86-92 | 102-108 |
XL | 43 | 54 | 36 | 180-188 | 102-110 | 90-98 | 108-116 |
XXL | 44 | 56 | 38 | 180-188 | 106-116 | 94-104 | 112-124 |
* All values are in centimeters and apply to body measures.
Slide to view the entire table
